We’ve just increased the monthly bandwidth quota for all users. All monthly email bandwidth quotas have been doubled and all monthly file storage bandwidth quotas have been quadrupled. The new quotas are:
| Monthly Email BW | Monthly File BW | |
|---|---|---|
| Personal | ||
| Guest | 160M | 80M |
| Member (legacy) | 160M | 80M |
| Ad Free | 640M | 160M |
| Full | 1.2G | 4G |
| Enhanced | 4G | 16G |
| Family | ||
| Lite | 800M | 160M |
| Everyday | 1.6G | 4G |
| Superior | 4G | 40G |
| Business | ||
| Basic | 1.6G | 320M |
| Standard | 4G | 4G |
| Professional | 16G | 8G |
These new values should appear in your account “Resource usage” section soon.